

Fee Structure of MCA for the session 2010-2013 |
|||
| Fees fixed by the state Fee committee | |||
| 1 | Tution Fees | 30000 | |
| 2 | Development Fees | 6000 | |
| 3 | Student Fund | 1500 | |
| 4 | Caution Money | 4000 | |
| 41500 | |||
Following is the Institute Fees |
|||
| 1 | Trasportation local NCR, industrial visit, Trade Fair, Excursion | 19600 | |
| 2 | Internet | 4800 | |
| 3 | Generator and Air-conditioning | 15000 | |
| 4 | Insurance | 400 | |
| 5 | Journal Subscription | 3000 | |
| 7 | Book Bank | 4800 | |
| 8 | Prospectus | 500 | |
| 9 | Add on Courses | 10000 | |
| 10 | Placement dept. fees | 10800 | |
| 11 | Students activity fees for cultural and extra cultural activity | 5000 | |
| 12 | seminar work/shop/conferences | 5000 | |
| 13 | Notes and study material | 2000 | |
| 14 | LMS software | 5000 | |
| 15 | Examination Fee | As Notified by M.D.University rohtak | |
| 16 | Board affiliation fee/university fee | As Notified by M.D.University rohtak | |
| Total institute Fees | 85900 | ||
| Total University Fees | 41500 | ||
Total fee structure |
127400 | ||
| 1 | Hostel/Mess (optional) | 84000 | |
| 2 | Annual Refundable security | 5000 | |
